Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | dcc4dee47373611985c6ef724b3852c309dbd5c6931bb57a2254fccdefee22fc | ||
| Block | 2,002,360 | ||
| Block hash | ce40aa0784df432bc8765885a76862683622204382e86d0993e0b5e259d1bfc2 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 189.88541690 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 24/01/2026 00:30:08 UTC | ||
| Raw category | CAT_XEP_POS |