Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | dcce0fedbe2744d345c93e54416f04613bb5dc5b796ad8b0d61066cf8861b417 | ||||||||||
| Block | 1,730,204 | ||||||||||
| Block hash | a82612ea8e64df1a46165140ab32559ce937aa567ecb89efbad9256c37d4c099 | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00030547 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 16/05/2025 17:02:56 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||