Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | dfef4396c327ba90996b325e84cfbd5f0dffeeac83fdb969aed0129dc4980f6e | |||||||||||||||||||
| Block | 1,693,025 | |||||||||||||||||||
| Block hash | 74ecc797153510f2b38fa9e74c2432b46d35864284b7bcba509c614473e17dea | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020464 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 12/04/2025 12:39:12 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||