Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | e10071031575c5d4ea120abc98495c80c172e3b28dc405ac8fdd3b00151cf266 | ||||||||||
| Block | 1,997,167 | ||||||||||
| Block hash | 60aee0771ac16bd302639ccb493e0cf7ea88925b18b8fb98264f07d2e474f00d | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00063016 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 18/01/2026 18:57:04 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP_OUTPUT | ||||||||||