Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | e8e5a294b5af4411425f4d8a6dbc60a62ef6b7ede2c6f4f9bce185c29b3c67e6 | ||||
| Block | 1,996,833 | ||||
| Block hash | c2a990101025ebc6ee99e9a1c83904adcf3a7370fe7e287391ab2e1690927e0f | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022400 XEP | ||||
| XEP Amount | 0.10079600 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 18/01/2026 09:41:04 UTC | ||||
| Raw category | CAT_XEP |