Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | ec9cd9ecab6e8290b66a09744c9a65d2aeaba4f4c2b2522b58cc15167c1824c3 | |||||
| Block | 1,848,286 | |||||
| Block hash | 3e7ce0ffd3b34829f2e11ed9e3845a8dbebf511944a8a898ef2bcedd9fbee7eb | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060863 XEP | |||||
| XEP Amount | 0.01947807 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 04:34:40 UTC | |||||
| Raw category | CAT_XEP |