Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | eccfdbfdf1c9600346fecb2e467cf45fd8f9009fa19686b036625380f97d6fcc | |||
| Block | 1,850,000 | |||
| Block hash | c9f3f5c2a87e61ceea1db37ca255e462d24dcdffc8538ddbf86b01937200b7b9 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055544 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 04/09/2025 21:16:00 UTC | |||
| Raw category | CAT_XEP |