Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f1cbc3e2623c47ff629eb15a77dc07ee7d7dcd713c116ee648c7735213924c4b | |||||||||||||||||||
| Block | 1,763,661 | |||||||||||||||||||
| Block hash | ce8be20ae37174cdc008b5b776a52f9c2bf03310992237d70f64bfb87620613e | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00172032 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 16/06/2025 19:20:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||