Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | f23278c1961d8141bf7ba58570ce9a7186d638e84a0465166ed95545935cd2c7 | ||
| Block | 1,209,139 | ||
| Block hash | eddbe6ea4c9e38868e40df7959344a2da524e3fd30609b8f6dfaab4843d5d1a1 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 220.53911225 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 20/01/2024 09:30:40 UTC | ||
| Raw category | CAT_XEP_POS |