Transaction Details
| Tx type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f2f50df98819582c77b4a3e80c63b0cbd4268bb3cd9b6a9ffc95966cfc28217b | |||||||||||||||||
| Block | 2,004,983 | |||||||||||||||||
| Block hash | 336d71fa1bfae4797c316055a543f120b91bafea55857a30b00318797fd12c76 | |||||||||||||||||
| Valid transaction | True | |||||||||||||||||
| L1 fee | 0.00019800 XEP | |||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||
| Timestamp | 26/01/2026 16:33:52 UTC | |||||||||||||||||
| Raw category | CAT_GRANT_PROPERTY_TOKENS | |||||||||||||||||