Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f576e46b39d6163c5241470e4a3aa421a99fb1b29d7f46482142457283fcdc6a | |||||||||||||||||||
| Block | 1,604,009 | |||||||||||||||||||
| Block hash | f5417fbb6fa5d7cfad56331921fd8451b227e1da8fd58d4cb51a1a989f8deda4 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019831 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 19/01/2025 23:26:40 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||