Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | f9f6508d8861908b3b0affd77d2501a8700b518cfa146fa9b295bcca63c81ecf | ||
| Block | 1,259,625 | ||
| Block hash | fa5a7560a28eff25a98e25fa9b6481a2d13035692b1f6b893202d6765074de2d | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 229.10134323 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 07/03/2024 00:46:56 UTC | ||
| Raw category | CAT_XEP_POS |