Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | ff039a7839f3e93b504c11f93d65609c27fdd6349bb91f75f53a5582fd3ab5ac | ||||
| Block | 1,996,945 | ||||
| Block hash | aac7778d89c091bb55851733c1794cd1ee9e88ba9b9bb697eb783067485057b7 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 0.99869800 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 18/01/2026 12:53:36 UTC | ||||
| Raw category | CAT_XEP |