| Address | xKQnpwGuZNXzWZLuoBWhRDKnC764xa4k5V |
|---|---|
| UTXO txid | 43ceddd425d1c5a576f52a32698dc5a3f93ba4af13cdd7f1f8529fd8b95a3a12 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,850,725 |
|---|---|
| Block hash | e6267545d4d6140d9e1660483dc1b999a288b5182613bc8a3af3b1e576c50342 |
| Time | 05/09/2025 14:37:36 UTC |
| Type | Transfer |
| Txid | f67710d2bdf9f521afeb414e76cd3ec3edccd66bd26d17e2583b55e6043d6aea |
| Total amount | 0.0200849 XEP |
| Transaction fee | 0.00061104 XEP |
XEP funds flow
Inputs
| Address | xKLUzNbhdvZuypiHuezkiez7rX5FAvBeE5 |
|---|---|
| UTXO txid | c1cdf73762df6aa0ff119b958586a4779e7ad13a4b98579dfa95d59dca5f20cb |
| UTXO vout | 2 |
| Value | 0.00923245 XEP |
| Address | xKhpDZTgUujLd52gDkzbCq2EgABBht7Y5V |
|---|---|
| UTXO txid | f2a1ff3ed4802fb14d9ec9d7d81cc1505cd558c6130541c3e8587a1ee9ec970f |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xKLUnqfYqsSZV8MD2GTBSu35TGxVv5FMxb |
|---|---|
| UTXO txid | 15e28f149bb246d9ff9f95f40974cbeee28e866b5f91f0f279dfba774eef6c45 |
| UTXO vout | 2 |
| Value | 0.00923245 XEP |
| Address | xKTabw6bMAigWMdxcriRaQ7d6XhLJAvJLL |
|---|---|
| UTXO txid | 3c72b2da62c43056e5282d318f03f787865abfe555fa547a564c96304988db08 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xKLV7iXHRusQBEKmyMqRhMFBvELhw245it |
|---|---|
| UTXO txid | f67710d2bdf9f521afeb414e76cd3ec3edccd66bd26d17e2583b55e6043d6aea |
| UTXO vout | 0 |
| Value | 0.01 XEP |
| Address | xVsQnFkNexLVvVe6dauftxUU8s4gfMfsit |
|---|---|
| UTXO txid | f67710d2bdf9f521afeb414e76cd3ec3edccd66bd26d17e2583b55e6043d6aea |
| UTXO vout | 1 |
| Value | 0.00947386 XEP |